Freight FOB: 85, 90 USD/MT
Weekly Russia-origin grain freight rates by destination. Vessel class as printed. Not a fixture.
Indicative weekly mids, not a confirmed trade. Firm stems on request.
Latest Black Sea Grain Freight Rates by Destination
Weekly scan · USD/MT heavy grains, Russia origin, by destination · 31 October 2026
| Route | Basis | Mid (indicative) | Week Δ | History |
|---|---|---|---|---|
| Black Sea → Turkey | Handysize | 85 USD/MTfrom $85 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Egypt | Panamax 40–50k MT | 90 USD/MTfrom $90 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Egypt 30,000 MT | 30,000 MT | 90 USD/MTfrom $90 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Iran | Panamax | —Not quoted in latest scan · last 64 on 18 Jul 2026 | — | History |
| Black Sea → East Spain | Panamax | 44 USD/MTfrom $44 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Jordan | Panamax | 82 USD/MTfrom $82 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Europe | Panamax | 46 USD/MTfrom $46 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Morocco | Handysize | 105 USD/MTfrom $105 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Tunisia / Algeria | Handysize | 105 USD/MTfrom $105 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Libya | Handysize | 105 USD/MTfrom $105 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Saudi Arabia | Panamax | 82 USD/MTfrom $82 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → South Africa | Handysize | 95 USD/MTfrom $95 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → China | Panamax | 95 USD/MTfrom $95 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Indonesia | Panamax | 95 USD/MTfrom $95 Russia · 31 Oct 2026 | 0 · stable | History |
| Black Sea → Bangladesh | Panamax | 95 USD/MTfrom $95 Russia · 31 Oct 2026 | 0 · stable | History |
How Grain Freight Rate Mids Are Calculated
Source: WEEKLY GRAIN AND PROTEIN REPORT – OCTOBER 31, 2026. Observation date 31 October 2026. Where the source prints two figures — for example 215–220 or 200/210 — this board shows their midpoint as Mid. That midpoint is an indicative weekly reference for RFQ context, not a confirmed transaction and not MOSTAGRO’s firm offer.
Protein, grade, port, lot size and FOB versus spot terms stay as printed. Rows from other origins are comparison references from the same scan. MOSTAGRO quotes Russian milling wheat, feed barley, corn and soybean meal. International soy, sorghum and US feed-ingredient rows are not a Russian stem. Where a daily FOB quote exists on the same basis, that row uses the daily price and its change versus a week earlier. Freight and the other rows stay on the weekly report.
If a route is not quoted that week, the row says so and keeps the last available observation with its date.
Black Sea Grain Freight Rate Updates
One email with the new FOB and freight mids as soon as the weekly scan is in. No sales follow-up unless you ask for a quote.
Thanks — you are on the weekly list.
Indicative market mids, not a firm offer. Unsubscribe any time by replying to the email.
Need a Firm Grain Freight Quote?
These routes are weekly Russia-origin grain freight rate references by destination, not a fixture. Firm freight is confirmed with the stem.