Weekly archive
Grain, Soy & Freight Price History
FOB archive for wheat, barley, corn, soy and feed ingredients by origin, plus Black Sea grain freight rates by destination (33 weekly reports · 2 January 2026 to 24 September 2026). Daily FOB quotes replace the weekly print only where the basis is the same.
Indicative weekly mids, not a confirmed trade. Firm stems on request.
Weekly FOB and freight mids
Full series →| Date | Mid | Week Δ | Unit |
|---|---|---|---|
| 24 Sep 2026 | 211.25 | +1 | USD/MT |
| 23 Sep 2026 | 211.25 | +0.5 | USD/MT |
| 22 Sep 2026 | 211.25 | +0.5 | USD/MT |
| 21 Sep 2026 | 211.25 | -0.25 | USD/MT |
| 18 Sep 2026 | 211.25 | -1 | USD/MT |
| 17 Sep 2026 | 210.25 | -4 | USD/MT |
| 16 Sep 2026 | 210.75 | -3.5 | USD/MT |
| 15 Sep 2026 | 210.75 | -3.5 | USD/MT |
| 14 Sep 2026 | 211.5 | -2.75 | USD/MT |
| 12 Sep 2026 | 212.25 | -2 | USD/MT |
| 11 Sep 2026 | 212.25 | -2 | USD/MT |
| 10 Sep 2026 | 214.25 | -1.75 | USD/MT |
| 9 Sep 2026 | 214.25 | -1.75 | USD/MT |
| 8 Sep 2026 | 214.25 | -1.75 | USD/MT |
| 7 Sep 2026 | 214.25 | -1 | USD/MT |
| 4 Sep 2026 | 214.25 | -1 | USD/MT |
| 3 Sep 2026 | 216 | +0.75 | USD/MT |
| 2 Sep 2026 | 216 | +0.75 | USD/MT |
| 1 Sep 2026 | 216 | +1.25 | USD/MT |
| 31 Aug 2026 | 215.25 | -1.5 | USD/MT |
| 28 Aug 2026 | 215.25 | -1.5 | USD/MT |
| 27 Aug 2026 | 215.25 | -1.5 | USD/MT |
| 26 Aug 2026 | 215.25 | -1.5 | USD/MT |
| 25 Aug 2026 | 214.75 | -5.25 | USD/MT |
| 24 Aug 2026 | 216.75 | -3.5 | USD/MT |
| 22 Aug 2026 | 216.75 | -3.5 | USD/MT |
| 21 Aug 2026 | 216.75 | -3.5 | USD/MT |
| 20 Aug 2026 | 216.75 | -5.5 | USD/MT |
| 19 Aug 2026 | 216.75 | -7.5 | USD/MT |
| 18 Aug 2026 | 220 | -4.5 | USD/MT |
| 17 Aug 2026 | 220.25 | -4.25 | USD/MT |
| 14 Aug 2026 | 220.25 | -4.25 | USD/MT |
| 13 Aug 2026 | 222.25 | -2.25 | USD/MT |
| 12 Aug 2026 | 224.25 | -4.25 | USD/MT |
| 11 Aug 2026 | 224.5 | -4 | USD/MT |
| 10 Aug 2026 | 224.5 | -7 | USD/MT |
| 7 Aug 2026 | 224.5 | -7 | USD/MT |
| 6 Aug 2026 | 224.5 | -9.25 | USD/MT |
| 5 Aug 2026 | 228.5 | -5.75 | USD/MT |
| 4 Aug 2026 | 228.5 | -7.5 | USD/MT |
| 3 Aug 2026 | 231.5 | -5.75 | USD/MT |
| 1 Aug 2026 | 231.5 | -5.75 | USD/MT |
| 31 Jul 2026 | 231.5 | -5.75 | USD/MT |
| 30 Jul 2026 | 233.75 | -3.5 | USD/MT |
| 29 Jul 2026 | 234.25 | -4.75 | USD/MT |
| 28 Jul 2026 | 236 | -3 | USD/MT |
| 27 Jul 2026 | 237.25 | -1.75 | USD/MT |
| 24 Jul 2026 | 237.25 | -1.75 | USD/MT |
| 23 Jul 2026 | 237.25 | -1.75 | USD/MT |
| 22 Jul 2026 | 239 | -1.75 | USD/MT |
| 21 Jul 2026 | 239 | +1.5 | USD/MT |
| 20 Jul 2026 | 239 | +1.5 | USD/MT |
| 17 Jul 2026 | 239 | +1.5 | USD/MT |
| 16 Jul 2026 | 239 | +1.5 | USD/MT |
| 15 Jul 2026 | 240.75 | +3.25 | USD/MT |
| 14 Jul 2026 | 237.5 | 0stable | USD/MT |
| 13 Jul 2026 | 237.5 | 0stable | USD/MT |
| 11 Jul 2026 | 237.5 | 0stable | USD/MT |
| 10 Jul 2026 | 237.5 | 0stable | USD/MT |
| 9 Jul 2026 | 237.5 | 0stable | USD/MT |
| 8 Jul 2026 | 237.5 | -1.75 | USD/MT |
| 7 Jul 2026 | 237.5 | -0.75 | USD/MT |
| 6 Jul 2026 | 237.5 | -3 | USD/MT |
| 4 Jul 2026 | 237.5 | -3.25 | USD/MT |
| 3 Jul 2026 | 237.5 | -3.75 | USD/MT |
| 2 Jul 2026 | 237.5 | -3.75 | USD/MT |
| 1 Jul 2026 | 239.25 | -2.25 | USD/MT |
| 30 Jun 2026 | 238.25 | -3.25 | USD/MT |
| 29 Jun 2026 | 240.5 | -1 | USD/MT |
| 27 Jun 2026 | 240.75 | -8.25 | USD/MT |
| 26 Jun 2026 | 241.25 | -0.25 | USD/MT |
| 25 Jun 2026 | 241.25 | -0.5 | USD/MT |
| 24 Jun 2026 | 241.5 | -0.25 | USD/MT |
| 23 Jun 2026 | 241.5 | -0.25 | USD/MT |
| 22 Jun 2026 | 241.5 | -0.25 | USD/MT |
| 20 Jun 2026 | 249 | +7.25 | USD/MT |
| 19 Jun 2026 | 241.5 | -0.25 | USD/MT |
| 18 Jun 2026 | 241.75 | 0stable | USD/MT |
| 17 Jun 2026 | 241.75 | 0stable | USD/MT |
| 16 Jun 2026 | 241.75 | 0stable | USD/MT |
| 15 Jun 2026 | 241.75 | 0stable | USD/MT |
| 13 Jun 2026 | 241.75 | 0stable | USD/MT |
| 12 Jun 2026 | 241.75 | 0stable | USD/MT |
| 11 Jun 2026 | 241.75 | 0stable | USD/MT |
| 10 Jun 2026 | 241.75 | 0stable | USD/MT |
| 9 Jun 2026 | 241.75 | 0stable | USD/MT |
| 8 Jun 2026 | 241.75 | 0stable | USD/MT |
| 5 Jun 2026 | 241.75 | -0.5 | USD/MT |
| 4 Jun 2026 | 241.75 | 0stable | USD/MT |
| 3 Jun 2026 | 241.75 | -0.75 | USD/MT |
| 2 Jun 2026 | 241.75 | +0.25 | USD/MT |
| 1 Jun 2026 | 241.75 | +0.25 | USD/MT |
| 29 May 2026 | 242.25 | +0.75 | USD/MT |
| 28 May 2026 | 241.75 | +1.5 | USD/MT |
| 27 May 2026 | 242.5 | +2.25 | USD/MT |
| 26 May 2026 | 241.5 | +2 | USD/MT |
| 25 May 2026 | 241.5 | +2.75 | USD/MT |
| 22 May 2026 | 241.5 | +2.75 | USD/MT |
| 21 May 2026 | 240.25 | +1.5 | USD/MT |
| 20 May 2026 | 240.25 | +1.5 | USD/MT |
| 19 May 2026 | 239.5 | +0.75 | USD/MT |
| 18 May 2026 | 238.75 | +1 | USD/MT |
| 16 May 2026 | 238.75 | +1 | USD/MT |
| 15 May 2026 | 238.75 | +1 | USD/MT |
| 14 May 2026 | 238.75 | +1 | USD/MT |
| 13 May 2026 | 238.75 | +1 | USD/MT |
| 12 May 2026 | 238.75 | +0.25 | USD/MT |
| 11 May 2026 | 237.75 | -0.75 | USD/MT |
| 8 May 2026 | 237.75 | -0.75 | USD/MT |
| 7 May 2026 | 237.75 | -0.75 | USD/MT |
| 6 May 2026 | 237.75 | -0.5 | USD/MT |
| 5 May 2026 | 238.5 | +0.75 | USD/MT |
| 4 May 2026 | 238.5 | +0.75 | USD/MT |
| 1 May 2026 | 238.5 | +0.75 | USD/MT |
| 30 Apr 2026 | 238.5 | +0.75 | USD/MT |
| 29 Apr 2026 | 238.25 | +0.5 | USD/MT |
| 28 Apr 2026 | 237.75 | 0stable | USD/MT |
| 27 Apr 2026 | 237.75 | 0stable | USD/MT |
| 24 Apr 2026 | 237.75 | 0stable | USD/MT |
| 23 Apr 2026 | 237.75 | -0.5 | USD/MT |
| 22 Apr 2026 | 237.75 | -0.5 | USD/MT |
| 21 Apr 2026 | 237.75 | -0.5 | USD/MT |
| 20 Apr 2026 | 237.75 | -1.5 | USD/MT |
| 17 Apr 2026 | 237.75 | -1.5 | USD/MT |
| 16 Apr 2026 | 238.25 | -1.75 | USD/MT |
| 15 Apr 2026 | 238.25 | -1.5 | USD/MT |
| 14 Apr 2026 | 238.25 | -0.5 | USD/MT |
| 10 Apr 2026 | 239.25 | 0stable | USD/MT |
| 9 Apr 2026 | 240 | +0.75 | USD/MT |
| 8 Apr 2026 | 239.75 | +0.5 | USD/MT |
| 7 Apr 2026 | 238.75 | -0.5 | USD/MT |
| 4 Apr 2026 | 238.75 | -0.5 | USD/MT |
| 2 Apr 2026 | 239.25 | +0.5 | USD/MT |
| 1 Apr 2026 | 239.25 | +0.5 | USD/MT |
| 31 Mar 2026 | 239.25 | +0.5 | USD/MT |
| 30 Mar 2026 | 239.25 | +1 | USD/MT |
| 27 Mar 2026 | 239.25 | +1 | USD/MT |
| 26 Mar 2026 | 238.75 | +1 | USD/MT |
| 25 Mar 2026 | 238.75 | +1 | USD/MT |
| 24 Mar 2026 | 238.75 | +0.5 | USD/MT |
| 23 Mar 2026 | 238.25 | +0.75 | USD/MT |
| 20 Mar 2026 | 238.25 | +1.75 | USD/MT |
| 19 Mar 2026 | 237.75 | +3 | USD/MT |
| 18 Mar 2026 | 237.75 | +3 | USD/MT |
| 17 Mar 2026 | 238.25 | +3.5 | USD/MT |
| 16 Mar 2026 | 237.5 | +3 | USD/MT |
| 13 Mar 2026 | 236.5 | +2.25 | USD/MT |
| 12 Mar 2026 | 234.75 | +0.5 | USD/MT |
| 11 Mar 2026 | 234.75 | +0.5 | USD/MT |
| 10 Mar 2026 | 234.75 | +1.25 | USD/MT |
| 9 Mar 2026 | 234.5 | +1 | USD/MT |
| 7 Mar 2026 | 234.5 | +1 | USD/MT |
| 6 Mar 2026 | 234.25 | +0.75 | USD/MT |
| 5 Mar 2026 | 234.25 | +1 | USD/MT |
| 4 Mar 2026 | 234.25 | +1 | USD/MT |
| 3 Mar 2026 | 233.5 | +0.25 | USD/MT |
| 2 Mar 2026 | 233.5 | +0.25 | USD/MT |
| 27 Feb 2026 | 233.5 | +1.5 | USD/MT |
| 26 Feb 2026 | 233.25 | +1.5 | USD/MT |
| 25 Feb 2026 | 233.25 | +1.5 | USD/MT |
| 24 Feb 2026 | 233.25 | +2.25 | USD/MT |
| 23 Feb 2026 | 233.25 | +2.25 | USD/MT |
| 21 Feb 2026 | 233 | +2.5 | USD/MT |
| 20 Feb 2026 | 232 | +1.5 | USD/MT |
| 19 Feb 2026 | 231.75 | +1.25 | USD/MT |
| 18 Feb 2026 | 231.75 | +1.25 | USD/MT |
| 17 Feb 2026 | 231 | +0.5 | USD/MT |
| 16 Feb 2026 | 231 | +0.25 | USD/MT |
| 13 Feb 2026 | 230.5 | +0.25 | USD/MT |
| 12 Feb 2026 | 230.5 | +0.25 | USD/MT |
| 11 Feb 2026 | 230.5 | +0.5 | USD/MT |
| 10 Feb 2026 | 230.5 | +1.25 | USD/MT |
| 9 Feb 2026 | 230.75 | +2.5 | USD/MT |
| 7 Feb 2026 | 230.5 | +2.25 | USD/MT |
| 6 Feb 2026 | 230.25 | +2.75 | USD/MT |
| 5 Feb 2026 | 230.25 | +2.75 | USD/MT |
| 4 Feb 2026 | 230 | +2.5 | USD/MT |
| 3 Feb 2026 | 229.25 | +1 | USD/MT |
| 2 Feb 2026 | 228.25 | +0.5 | USD/MT |
| 31 Jan 2026 | 228.25 | +0.75 | USD/MT |
| 30 Jan 2026 | 227.5 | +1 | USD/MT |
| 29 Jan 2026 | 227.5 | +1 | USD/MT |
| 28 Jan 2026 | 227.5 | +1 | USD/MT |
| 27 Jan 2026 | 228.25 | +2.5 | USD/MT |
| 26 Jan 2026 | 227.75 | +2.5 | USD/MT |
| 24 Jan 2026 | 227.5 | +2.25 | USD/MT |
| 23 Jan 2026 | 226.5 | +1.25 | USD/MT |
| 22 Jan 2026 | 226.5 | +0.5 | USD/MT |
| 21 Jan 2026 | 226.5 | +0.25 | USD/MT |
| 20 Jan 2026 | 225.75 | -0.5 | USD/MT |
| 19 Jan 2026 | 225.25 | -1 | USD/MT |
| 16 Jan 2026 | 225.25 | -0.5 | USD/MT |
| 15 Jan 2026 | 226 | -0.5 | USD/MT |
| 14 Jan 2026 | 226.25 | 0stable | USD/MT |
| 13 Jan 2026 | 226.25 | 0stable | USD/MT |
| 12 Jan 2026 | 226.25 | -1.5 | USD/MT |
| 10 Jan 2026 | 226.25 | -1.5 | USD/MT |
| 9 Jan 2026 | 225.75 | -2 | USD/MT |
| 8 Jan 2026 | 226.5 | — | USD/MT |
| 7 Jan 2026 | 226.25 | — | USD/MT |
| 6 Jan 2026 | 226.25 | — | USD/MT |
| 5 Jan 2026 | 227.75 | — | USD/MT |
| 2 Jan 2026 | 227.75 | — | USD/MT |
Get this board every week
One email with the new FOB and freight mids as soon as the weekly scan is in. No sales follow-up unless you ask for a quote.
Thanks — you are on the weekly list.
Indicative market mids, not a firm offer. Unsubscribe any time by replying to the email.