Price board
Black Sea grain prices, dated and published every trading day
Every row here is an indicative mid for a named grade, basis and unit, taken from the CommodityScope assessment set MOSTAGRO works from, and every row carries its own assessment date. Read the date, the basis and the unit before you read the number: a board mid is a reference point, not a firm offer. MOSTAGRO quotes the exact grade, parcel size and basis you need separately, on the day you ask.
Updated 20 Nov 2026
USD per metric ton
Indicative mid, not a firm offer
Browse by commodity
Latest published mids
Same assessment set the desk quotes from. Change is against the previous assessment, not against yesterday's date.
Wheat
| Series | Basis | Mid USD/MT | Δ prev | Assessed |
|---|---|---|---|---|
| Russian milling wheat 12.5% | FOB Russia, 30,000+ mt | 200.25 | — | 20 Nov 2026 |
| Black Sea feed wheat | FOB Black Sea | 203.5 | — | 14 Nov 2026 |
| Romanian milling wheat 12.5% | FOB Romania | 272.5 | ▼ 1.80% | 20 Nov 2026 |
| German wheat 12% | FOB Germany | 280.25 | ▲ 1.08% | 20 Nov 2026 |
| US SRW wheat | FOB US Gulf | 255.75 | ▼ 1.16% | 20 Nov 2026 |
| Australian APW1 wheat | FOB Australia | 265.25 | ▲ 3.41% | 20 Nov 2026 |
Barley
| Series | Basis | Mid USD/MT | Δ prev | Assessed |
|---|---|---|---|---|
| Black Sea feed barley | FOB Black Sea, 30,000+ mt | 199 | ▲ 1.27% | 14 Nov 2026 |
| French feed barley, Rouen | Rouen port | 246 | ▼ 3.53% | 20 Nov 2026 |
| German feed barley | FOB Germany | 252.75 | ▲ 1.20% | 20 Nov 2026 |
| French malting barley | FOB France | 216.75 | ▼ 0.12% | 20 Nov 2026 |
Corn
| Series | Basis | Mid USD/MT | Δ prev | Assessed |
|---|---|---|---|---|
| Russian corn | FOB Russia | 212.75 | — | 20 Nov 2026 |
| Romanian corn | FOB Romania | 267.5 | — | 20 Nov 2026 |
| Brazilian corn | FOB Brazil port | 210.5 | ▼ 0.24% | 20 Nov 2026 |
| US 2YC corn, NOLA | FOB NOLA | 215.75 | ▼ 0.23% | 20 Nov 2026 |
| French corn | FOB France | 304.5 | ▲ 0.41% | 20 Nov 2026 |
Oils, meals & sugar
| Series | Basis | Mid USD/MT | Δ prev | Assessed |
|---|---|---|---|---|
| Russian sunflowerseed meal | FOB Russia (Black Sea) | 145 | ▲ 0.87% | 20 Nov 2026 |
| Rotterdam soybean meal 48% | Rotterdam | 462.5 | ▲ 1.20% | 14 Nov 2026 |
| Russian sunflowerseed | FOB Russia (Black Sea) | 291 | ▲ 0.34% | 20 Nov 2026 |
| Sunflower oil, Rotterdam | FOB Netherlands (Rdam) | 1,418.75 | ▼ 0.07% | 20 Nov 2026 |
| Argentine soybeans | FOB Argentina | 474.5 | ▼ 2.57% | 20 Nov 2026 |
| Ukrainian soybeans | FOB Ukraine | 407.5 | ▼ 1.15% | 20 Nov 2026 |
Freight
| Series | Basis | Mid USD/MT | Δ prev | Assessed |
|---|---|---|---|---|
| Black Sea → Bangladesh, Panamax | Black Sea → Bangladesh (Russia) — Panamax | 95 | — | 31 Oct 2026 |
| Black Sea → China, Panamax | Black Sea → China (Russia) — Panamax | 95 | — | 16 Nov 2026 |
| Black Sea → Europe, Panamax | Black Sea → Europe (Russia) — Panamax | 46 | — | 31 Oct 2026 |
| Black Sea → Egypt, 40/50,000 mt | Black Sea → Egypt (Russia) — 40/50,000 | 90 | — | 31 Oct 2026 |
| Black Sea → Egypt, 30,000 mt | Black Sea → Egypt (Russia) — 30,000 | 90 | — | 31 Oct 2026 |
| Black Sea → Indonesia, Panamax | Black Sea → Indonesia (Russia) — Panamax | 95 | — | 31 Oct 2026 |
| Black Sea → Iran, Panamax | Black Sea → Iran (Russia) — Panamax | 64 | — | 18 Jul 2026 |
| Black Sea → Jordan, Panamax | Black Sea → Jordan (Russia) — Panamax | 68.2 | ▼ 16.83% | 16 Nov 2026 |
| Black Sea → Libya, Handymax | Black Sea → Libya (Russia) | 105 | — | 31 Oct 2026 |
| Black Sea → Morocco, Handymax | Black Sea → Morocco (Russia) | 105 | — | 31 Oct 2026 |
| Black Sea → Saudi Arabia, Panamax | Black Sea → Saudi (Russia) — Panamax | 67.4 | ▼ 17.80% | 16 Nov 2026 |
| Black Sea → South Africa, Handymax | Black Sea → South Africa (Russia) | 95 | — | 31 Oct 2026 |
| Black Sea → East Spain, Panamax | Black Sea → East Spain (Russia) | 44 | — | 31 Oct 2026 |
| Black Sea → Tunisia/Algeria, Handymax | Black Sea → Tunisia/Algeria (Russia) | 105 | — | 31 Oct 2026 |
| Black Sea → Turkey, Handymax | Black Sea → Turkey (Russia) | 85 | — | 31 Oct 2026 |
History
Series and charts
Each series has its own page: the full archive, the chart and how the basis works.
Wheat9
Russian milling wheat 12.5%200.25—Romanian milling wheat 12.5%272.5▼ 1.80%German milling wheat 12%280.25▲ 1.08%US soft red winter wheat255.75▼ 1.16%US hard red winter wheat 11%283.5▼ 1.56%French superior wheat264▲ 0.19%Argentine milling wheat 12%239.5▲ 0.42%Black Sea feed wheat203.5—Ukrainian milling wheat 11.5%222.5—Barley4
Black Sea feed barley199▲ 1.27%French feed barley Rouen246▼ 3.53%Argentine feed barley FOB Up River242.5▲ 1.25%Australian feed barley257.5—Corn8
Russian corn212.75—Romanian corn267.5—Brazilian corn210.5▼ 0.24%US 2YC corn FOB NOLA215.75▼ 0.23%French corn304.5▲ 0.41%Argentine corn FOB Up River203▲ 0.74%Ukrainian corn232.5▲ 1.09%US PNW 3YC corn230▼ 2.13%Oils, meals & sugar10
Soybean meal 48% Rotterdam462.5▲ 1.20%US soybean meal 48% FOB NOLA418.25▲ 0.78%Argentine soybeans474.5▼ 2.57%Ukrainian soybeans407.5▼ 1.15%Russian sunflowerseed meal145▲ 0.87%Argentine soybean meal 47%386▲ 1.98%Brazilian soybean meal 48%376▲ 3.16%US DDGS FOB NOLA280▲ 0.72%Brazilian soybeans485.75▼ 4.38%US soybeans FOB NOLA487.5▼ 2.40%Freight15
Black Sea → Bangladesh · Panamax95—Black Sea → China · Panamax95—Black Sea → northern Europe · Panamax46—Black Sea → Egypt · 40/50,000 mt90—Black Sea → Egypt · 30,000 mt90—Black Sea → Indonesia · Panamax95—Black Sea → Iran · Panamax64—Black Sea → Jordan · Panamax68.2▼ 16.83%Black Sea → Libya · Handymax105—Black Sea → Morocco · Handymax105—Black Sea → Saudi Arabia · Panamax67.4▼ 17.80%Black Sea → South Africa · Handymax95—Black Sea → East Spain · Panamax44—Black Sea → Tunisia and Algeria · Handymax105—Black Sea → Turkey · Handymax85—Prices move before the vessel is fixed
Send grade, volume, port and Incoterms and the desk will quote a firm parcel against today's assessment.