Russian sunflowerseed meal FOB price history
Daily indicative mid for Russian sunflowerseed meal, FOB Russia on the Black Sea, in USD per tonne.
Line: published assessment mid, 60 points. Gridlines: range minimum, middle and maximum on the window. Not a settlement price.
Russian sunflowerseed meal, FOB Russia on the Black Sea, USD per tonne, daily from Monday to Saturday. The row prices the meal that comes out of the sunflower crush on an FOB basis, as the midpoint of the assessed range.
Sunflower meal is the protein substitute that competes with soybean meal on price per unit of protein, so the row is read against the soybean meal rows rather than on its own. The crush margin, the sunflower oil leg and the sunflowerseed row all belong to the same complex, and they are quoted separately for that reason. Compounders in the Mediterranean and the Gulf, and crushers pricing their offtake, use it.
| Date | Mid USD/MT |
|---|---|
| 20 Nov 2026 | 145 |
| 19 Nov 2026 | 143.75 |
| 18 Nov 2026 | 142.5 |
| 17 Nov 2026 | 143.5 |
| 16 Nov 2026 | 143 |
| 14 Nov 2026 | 142.25 |
| 13 Nov 2026 | 142.5 |
| 12 Nov 2026 | 142.5 |
| 11 Nov 2026 | 142.75 |
| 10 Nov 2026 | 144 |
| 09 Nov 2026 | 148.25 |
| 06 Nov 2026 | 149 |
| 05 Nov 2026 | 152.75 |
| 04 Nov 2026 | 152.25 |
| 03 Nov 2026 | 154 |
| 02 Nov 2026 | 155 |
| 30 Oct 2026 | 155.75 |
| 29 Oct 2026 | 153.75 |
| 28 Oct 2026 | 154.75 |
| 27 Oct 2026 | 153.25 |
| 24 Oct 2026 | 160 |
| 23 Oct 2026 | 159.75 |
| 22 Oct 2026 | 165.5 |
| 21 Oct 2026 | 165.75 |
The table is in the HTML, so it reads without JavaScript — and so a crawler can read it.
Quote against this series
The board is a reference. Send grade, volume, port and Incoterms for a firm offer.