Prices · Oils, meals & sugar
Sunflower meal, soybean meal, soybeans and refined oil prices
Meal and oil from the same crush, quoted separately because they are bought separately: sunflowerseed and soybean meal on an FOB basis, refined oil on a Rotterdam basis, soybeans by origin.
Every series we track for oils, meals & sugar, with the basis and the assessment date. Sorted by desk priority, not by alphabet.
| Series | Basis | Mid | Δ | Assessed |
|---|---|---|---|---|
| Russian sunflowerseed meal | FOB Russia (Black Sea) | 145 | ▲ 0.87% | 20 Nov 2026 |
| Rotterdam soybean meal 48% | Rotterdam | 462.5 | ▲ 1.20% | 14 Nov 2026 |
| Russian sunflowerseed | FOB Russia (Black Sea) | 291 | ▲ 0.34% | 20 Nov 2026 |
| Sunflower oil, Rotterdam | FOB Netherlands (Rdam) | 1,418.75 | ▼ 0.07% | 20 Nov 2026 |
| Argentine soybeans | FOB Argentina | 474.5 | ▼ 2.57% | 20 Nov 2026 |
| Ukrainian soybeans | FOB Ukraine | 407.5 | ▼ 1.15% | 20 Nov 2026 |
The board is an indicative reference. Request a firm offer for your grade, port and laycan.
Oils, meals & sugar for a specific laycan?
Send the grade, volume and port and the desk will quote against today's assessment.