German milling wheat 12% FOB price history
Daily indicative mid for German milling wheat at 12% protein on an FOB Germany basis, quoted in USD per tonne.
Line: published assessment mid, 60 points. Gridlines: range minimum, middle and maximum on the window. Not a settlement price.
One grade, one basis: German 12% protein wheat, FOB Germany, in USD per tonne, assessed every business day from Monday to Saturday. The published number is the midpoint of an assessed range and carries its own assessment date, so it trails a live offer by design.
This is the northern-European benchmark that Russian and Romanian wheat are measured against when a buyer compares EU and Black Sea offers: the gap carries freight, the quality spread and the cost of moving grain to the port. German wheat is harvested from July, and the row is thinnest when domestic mills and export houses compete for the same nearby grain. Feed compounders, flour mills and EU-origin traders use it.
| Date | Mid USD/MT |
|---|---|
| 20 Nov 2026 | 280.25 |
| 19 Nov 2026 | 277.25 |
| 18 Nov 2026 | 274.75 |
| 17 Nov 2026 | 280.75 |
| 16 Nov 2026 | 276.5 |
| 13 Nov 2026 | 279 |
| 12 Nov 2026 | 281.25 |
| 11 Nov 2026 | 280.75 |
| 10 Nov 2026 | 277.75 |
| 09 Nov 2026 | 273.25 |
| 06 Nov 2026 | 266.25 |
| 05 Nov 2026 | 270 |
| 04 Nov 2026 | 283 |
| 03 Nov 2026 | 275.5 |
| 02 Nov 2026 | 273 |
| 30 Oct 2026 | 269 |
| 29 Oct 2026 | 269 |
| 28 Oct 2026 | 271.5 |
| 27 Oct 2026 | 270.5 |
| 26 Oct 2026 | 275.25 |
| 23 Oct 2026 | 275.25 |
| 22 Oct 2026 | 274.75 |
| 21 Oct 2026 | 279.25 |
| 20 Oct 2026 | 288.75 |
The table is in the HTML, so it reads without JavaScript — and so a crawler can read it.
Quote against this series
The board is a reference. Send grade, volume, port and Incoterms for a firm offer.