Russian corn FOB price history
Daily indicative mid for Russian feed corn on an FOB Russia basis, in USD per tonne.
Line: published assessment mid, 60 points. Gridlines: range minimum, middle and maximum on the window. Not a settlement price.
Russian feed corn, FOB Russia, USD per tonne, assessed daily from Monday to Saturday as the midpoint of the assessed range. Corn is quoted on a different quality basis from wheat, moisture and test weight rather than protein, so this row belongs next to the other corn rows, not next to the wheat.
Inside the Black Sea, this row and the Romanian one price the same commodity from two origins loading into the same destinations, which makes the gap between them a logistics and availability story. Corn harvest follows the wheat harvest in the same autumn window, and the row carries the most interest while new crop is being offered. Feed compounders, poultry and livestock integrators, and traders covering wheat and corn substitution use it.
| Date | Mid USD/MT |
|---|---|
| 20 Nov 2026 | 212.75 |
| 19 Nov 2026 | 212.75 |
| 18 Nov 2026 | 212.75 |
| 17 Nov 2026 | 212.75 |
| 16 Nov 2026 | 212.75 |
| 14 Nov 2026 | 212.75 |
| 13 Nov 2026 | 212.75 |
| 12 Nov 2026 | 212.75 |
| 11 Nov 2026 | 212.75 |
| 10 Nov 2026 | 212.75 |
| 09 Nov 2026 | 212.75 |
| 06 Nov 2026 | 212.75 |
| 04 Nov 2026 | 212.75 |
| 03 Nov 2026 | 212.75 |
| 02 Nov 2026 | 212.75 |
| 30 Oct 2026 | 212.75 |
| 29 Oct 2026 | 212.75 |
| 28 Oct 2026 | 212.75 |
| 27 Oct 2026 | 215.25 |
| 26 Oct 2026 | 215.25 |
| 23 Oct 2026 | 215.25 |
| 22 Oct 2026 | 215.25 |
| 21 Oct 2026 | 215.25 |
| 20 Oct 2026 | 215.25 |
The table is in the HTML, so it reads without JavaScript — and so a crawler can read it.
Quote against this series
The board is a reference. Send grade, volume, port and Incoterms for a firm offer.