Rotterdam Soybean Meal 48% Price
USA origin, Rotterdam · 35 weekly scans · 3 January 2026 to 12 September 2026.
Indicative weekly mids, not a confirmed trade. Firm stems on request.
- Current mid
- 447.5 USD/MT
- As of
- 12 Sep 2026
- Archive range
- 377.5 – 447.5
- Weekly scans
- 35
Rotterdam Soybean Meal 48% Price — Latest and Historical Range
As of 12 September 2026 the archived mid for Soybean meal 48% protein, USA origin, Rotterdam, is 447.5 USD/MT, unchanged versus the previous weekly scan.
USA origin is the basis printed for this soybean meal series; soymeal here is the same protein meal.
The archive range on this page is 377.5–447.5 USD/MT across 35 weekly scans from 3 January 2026 to 12 September 2026.
The previous print was 447.5 USD/MT on 5 September 2026.
The first archived mid on this series is 390 USD/MT on 3 January 2026.
The source printed 445–450; Mid is the midpoint of those figures.
Figures are indicative weekly mids for RFQ context.
Rotterdam Soybean Meal Price History — Weekly USD/MT
| Date | Mid | Week Δ | Unit |
|---|---|---|---|
| 12 Sep 2026 | 447.5 | 0stable | USD/MT |
| 5 Sep 2026 | 447.5 | +12.5 | USD/MT |
| 29 Aug 2026 | 435 | +17.5 | USD/MT |
| 22 Aug 2026 | 417.5 | +20 | USD/MT |
| 15 Aug 2026 | 397.5 | -2.5 | USD/MT |
| 8 Aug 2026 | 400 | -10 | USD/MT |
| 1 Aug 2026 | 410 | -20 | USD/MT |
| 25 Jul 2026 | 430 | +17.5 | USD/MT |
| 18 Jul 2026 | 412.5 | +2.5 | USD/MT |
| 11 Jul 2026 | 410 | +12.5 | USD/MT |
| 4 Jul 2026 | 397.5 | 0stable | USD/MT |
| 27 Jun 2026 | 397.5 | -5 | USD/MT |
| 20 Jun 2026 | 402.5 | 0stable | USD/MT |
| 13 Jun 2026 | 402.5 | -5 | USD/MT |
| 6 Jun 2026 | 407.5 | -20 | USD/MT |
| 30 May 2026 | 427.5 | +2.5 | USD/MT |
| 16 May 2026 | 425 | +7.5 | USD/MT |
| 9 May 2026 | 417.5 | 0stable | USD/MT |
| 2 May 2026 | 417.5 | -2.5 | USD/MT |
| 25 Apr 2026 | 420 | -7.5 | USD/MT |
| 18 Apr 2026 | 427.5 | +5 | USD/MT |
| 11 Apr 2026 | 422.5 | +15 | USD/MT |
| 4 Apr 2026 | 407.5 | +5 | USD/MT |
| 28 Mar 2026 | 402.5 | -7.5 | USD/MT |
| 21 Mar 2026 | 410 | +7.5 | USD/MT |
| 14 Mar 2026 | 402.5 | 0stable | USD/MT |
| 7 Mar 2026 | 402.5 | -5 | USD/MT |
| 28 Feb 2026 | 407.5 | +12.5 | USD/MT |
| 21 Feb 2026 | 395 | +2.5 | USD/MT |
| 14 Feb 2026 | 392.5 | +5 | USD/MT |
| 7 Feb 2026 | 387.5 | +10 | USD/MT |
| 31 Jan 2026 | 377.5 | -2.5 | USD/MT |
| 24 Jan 2026 | 380 | +2.5 | USD/MT |
| 17 Jan 2026 | 377.5 | -12.5 | USD/MT |
| 3 Jan 2026 | 390 | — | USD/MT |
Reading the Rotterdam soybean meal series
This is the one delivered quote on the meal board: US-origin 48% soybean meal in Rotterdam, the EU's main protein import hub. The difference between this line and the US Gulf FOB series is, in effect, freight and handling across the Atlantic plus the local market's premium.
The mid rose from 377.5 to 435 USD/MT (+57.5, about 15%). Low and high were the first and last prints. The largest weekly move was a 20-dollar fall on 6 June, recovered over the following weeks.
The Rotterdam premium over FOB NOLA stayed within 30–35 dollars all period, and was 30 at both the start and the end. For a Black Sea protein seller this is the European price ceiling that sunflower and rapeseed meal are discounted from.
Related on this site: US Gulf soybean meal series, sunflower meal specification and rapeseed meal specification.
Get This Price Board Every Week
One email with the new FOB and freight mids as soon as the weekly scan is in. No sales follow-up unless you ask for a quote.
Thanks — you are on the weekly list.
Indicative market mids, not a firm offer. Unsubscribe any time by replying to the email.