US Gulf Soybean FOB Price per Ton
FOB NOLA, USA · 35 weekly scans · 3 January 2026 to 12 September 2026.
Indicative weekly mids, not a confirmed trade. Firm stems on request.
- Current mid
- 525 USD/MT
- As of
- 12 Sep 2026
- Archive range
- 417.5 – 527.5
- Weekly scans
- 35
US Gulf Soybean FOB Price — Latest and Historical Range
As of 12 September 2026 the archived mid for Soybeans, FOB NOLA, USA, is 525 USD/MT, down 2.5 from the previous weekly scan.
The archive range on this page is 417.5–527.5 USD/MT across 35 weekly scans from 3 January 2026 to 12 September 2026.
The previous print was 527.5 USD/MT on 5 September 2026.
The first archived mid on this series is 417.5 USD/MT on 3 January 2026.
The source printed 520–530; Mid is the midpoint of those figures.
Figures are indicative weekly mids for RFQ context.
US Gulf Soybean Price History — Weekly USD/MT
| Date | Mid | Week Δ | Unit |
|---|---|---|---|
| 12 Sep 2026 | 525 | -2.5 | USD/MT |
| 5 Sep 2026 | 527.5 | +10 | USD/MT |
| 29 Aug 2026 | 517.5 | +17.5 | USD/MT |
| 22 Aug 2026 | 500 | +17.5 | USD/MT |
| 15 Aug 2026 | 482.5 | +7.5 | USD/MT |
| 8 Aug 2026 | 475 | -12.5 | USD/MT |
| 1 Aug 2026 | 487.5 | -20 | USD/MT |
| 25 Jul 2026 | 507.5 | +20 | USD/MT |
| 18 Jul 2026 | 487.5 | +10 | USD/MT |
| 11 Jul 2026 | 477.5 | +17.5 | USD/MT |
| 4 Jul 2026 | 460 | +2.5 | USD/MT |
| 27 Jun 2026 | 457.5 | +2.5 | USD/MT |
| 20 Jun 2026 | 455 | +7.5 | USD/MT |
| 13 Jun 2026 | 447.5 | -5 | USD/MT |
| 6 Jun 2026 | 452.5 | -17.5 | USD/MT |
| 30 May 2026 | 470 | +2.5 | USD/MT |
| 16 May 2026 | 467.5 | -27.5 | USD/MT |
| 9 May 2026 | 495 | +20 | USD/MT |
| 2 May 2026 | 475 | +15 | USD/MT |
| 25 Apr 2026 | 460 | -2.5 | USD/MT |
| 18 Apr 2026 | 462.5 | -5 | USD/MT |
| 11 Apr 2026 | 467.5 | +5 | USD/MT |
| 4 Apr 2026 | 462.5 | +2.5 | USD/MT |
| 28 Mar 2026 | 460 | -2.5 | USD/MT |
| 21 Mar 2026 | 462.5 | -20 | USD/MT |
| 14 Mar 2026 | 482.5 | +10 | USD/MT |
| 7 Mar 2026 | 472.5 | 0stable | USD/MT |
| 28 Feb 2026 | 472.5 | 0stable | USD/MT |
| 21 Feb 2026 | 472.5 | +12.5 | USD/MT |
| 14 Feb 2026 | 460 | +7.5 | USD/MT |
| 7 Feb 2026 | 452.5 | +20 | USD/MT |
| 31 Jan 2026 | 432.5 | +2.5 | USD/MT |
| 24 Jan 2026 | 430 | +5 | USD/MT |
| 17 Jan 2026 | 425 | +7.5 | USD/MT |
| 3 Jan 2026 | 417.5 | — | USD/MT |
Reading the US Gulf soybean series
US soybeans FOB NOLA are the northern-hemisphere benchmark for the oilseed and the basis behind CBOT soybean futures. The US harvest runs September–November, so the January–August window in this archive is the old-crop tail of the US season.
The mid rose from 432.5 to 517.5 USD/MT (+85, about 20%). The low was the first print on 31 January and the high the last on 29 August. The sharpest week was a 27.5-dollar drop on 16 May, fully reversed within the following weeks.
US Gulf beans opened the period 27.5 dollars over Argentine beans and 17.5 over Brazilian; by the end of August the three origins had converged to within 10 dollars of each other.
Related on this site: Brazilian soybean series and US Gulf soybean meal series.
Get This Price Board Every Week
One email with the new FOB and freight mids as soon as the weekly scan is in. No sales follow-up unless you ask for a quote.
Thanks — you are on the weekly list.
Indicative market mids, not a firm offer. Unsubscribe any time by replying to the email.