Brazil Corn FOB Price per Ton
FOB Brazil · 35 weekly scans · 3 January 2026 to 12 September 2026.
Indicative weekly mids, not a confirmed trade. Firm stems on request.
- Current mid
- 242.5 USD/MT
- As of
- 12 Sep 2026
- Archive range
- 210 – 245
- Weekly scans
- 35
Brazil Corn FOB Price — Latest and Historical Range
As of 12 September 2026 the archived mid for Feed corn (maize), FOB Brazil, is 242.5 USD/MT, down 2.5 from the previous weekly scan.
The archive range on this page is 210–245 USD/MT across 35 weekly scans from 3 January 2026 to 12 September 2026.
The previous print was 245 USD/MT on 5 September 2026.
The first archived mid on this series is 225 USD/MT on 3 January 2026.
The source printed 240–245; Mid is the midpoint of those figures.
Figures are indicative weekly mids for RFQ context.
Brazil Corn Price History — Weekly USD/MT
| Date | Mid | Week Δ | Unit |
|---|---|---|---|
| 12 Sep 2026 | 242.5 | -2.5 | USD/MT |
| 5 Sep 2026 | 245 | 0stable | USD/MT |
| 29 Aug 2026 | 245 | +2.5 | USD/MT |
| 22 Aug 2026 | 242.5 | +7.5 | USD/MT |
| 15 Aug 2026 | 235 | +5 | USD/MT |
| 8 Aug 2026 | 230 | +7.5 | USD/MT |
| 1 Aug 2026 | 222.5 | -12.5 | USD/MT |
| 25 Jul 2026 | 235 | +10 | USD/MT |
| 18 Jul 2026 | 225 | +5 | USD/MT |
| 11 Jul 2026 | 220 | +2.5 | USD/MT |
| 4 Jul 2026 | 217.5 | +2.5 | USD/MT |
| 27 Jun 2026 | 215 | 0stable | USD/MT |
| 20 Jun 2026 | 215 | +5 | USD/MT |
| 13 Jun 2026 | 210 | -2.5 | USD/MT |
| 6 Jun 2026 | 212.5 | -10 | USD/MT |
| 30 May 2026 | 222.5 | -5 | USD/MT |
| 16 May 2026 | 227.5 | -5 | USD/MT |
| 9 May 2026 | 232.5 | 0stable | USD/MT |
| 2 May 2026 | 232.5 | +2.5 | USD/MT |
| 25 Apr 2026 | 230 | +2.5 | USD/MT |
| 18 Apr 2026 | 227.5 | +4 | USD/MT |
| 11 Apr 2026 | 223.5 | -1.5 | USD/MT |
| 4 Apr 2026 | 225 | 0stable | USD/MT |
| 28 Mar 2026 | 225 | -2.5 | USD/MT |
| 21 Mar 2026 | 227.5 | 0stable | USD/MT |
| 14 Mar 2026 | 227.5 | +2.5 | USD/MT |
| 7 Mar 2026 | 225 | +2.5 | USD/MT |
| 28 Feb 2026 | 222.5 | +2.5 | USD/MT |
| 21 Feb 2026 | 220 | 0stable | USD/MT |
| 14 Feb 2026 | 220 | +2.5 | USD/MT |
| 7 Feb 2026 | 217.5 | -2.5 | USD/MT |
| 31 Jan 2026 | 220 | -5 | USD/MT |
| 24 Jan 2026 | 225 | +2.5 | USD/MT |
| 17 Jan 2026 | 222.5 | -2.5 | USD/MT |
| 3 Jan 2026 | 225 | — | USD/MT |
Reading the Brazilian corn series
Brazil's exportable corn is mostly the second (safrinha) crop, harvested June–August and shipped from July onward, which puts its peak in direct competition with new-crop Black Sea corn. Brazil is the largest corn exporter on this board.
The mid rose from 220 to 245 USD/MT (+25, about 11%). The low was 210 on 13 June, at the start of the safrinha harvest; the high was the final print on 29 August. The largest weekly step was a 12.5-dollar fall on 1 August, quickly recovered.
Brazilian corn was priced 2.5 dollars under Ukrainian corn in late January and 15 dollars over it at the end of August. This line is the natural reference for East Asian and Middle-East buyers who take both origins.
Related on this site: Argentine corn series and Brazilian soybean series.
Get This Price Board Every Week
One email with the new FOB and freight mids as soon as the weekly scan is in. No sales follow-up unless you ask for a quote.
Thanks — you are on the weekly list.
Indicative market mids, not a firm offer. Unsubscribe any time by replying to the email.