Argentina Corn FOB Price per Ton
FOB Argentina, Upriver · 35 weekly scans · 3 January 2026 to 12 September 2026.
Indicative weekly mids, not a confirmed trade. Firm stems on request.
- Current mid
- 230 USD/MT
- As of
- 12 Sep 2026
- Archive range
- 197.5 – 230
- Weekly scans
- 35
Argentina Corn FOB Price — Latest and Historical Range
As of 12 September 2026 the archived mid for Feed corn (maize), FOB Argentina, Upriver, is 230 USD/MT, unchanged versus the previous weekly scan.
The archive range on this page is 197.5–230 USD/MT across 35 weekly scans from 3 January 2026 to 12 September 2026.
The previous print was 230 USD/MT on 5 September 2026.
The first archived mid on this series is 207.5 USD/MT on 3 January 2026.
The source printed 225–235; Mid is the midpoint of those figures.
Figures are indicative weekly mids for RFQ context.
Argentina Corn Price History — Weekly USD/MT
| Date | Mid | Week Δ | Unit |
|---|---|---|---|
| 12 Sep 2026 | 230 | 0stable | USD/MT |
| 5 Sep 2026 | 230 | +2.5 | USD/MT |
| 29 Aug 2026 | 227.5 | +2.5 | USD/MT |
| 22 Aug 2026 | 225 | +7.5 | USD/MT |
| 15 Aug 2026 | 217.5 | +2.5 | USD/MT |
| 8 Aug 2026 | 215 | +2.5 | USD/MT |
| 1 Aug 2026 | 212.5 | -7.5 | USD/MT |
| 25 Jul 2026 | 220 | +5 | USD/MT |
| 18 Jul 2026 | 215 | +7.5 | USD/MT |
| 11 Jul 2026 | 207.5 | 0stable | USD/MT |
| 4 Jul 2026 | 207.5 | 0stable | USD/MT |
| 27 Jun 2026 | 207.5 | 0stable | USD/MT |
| 20 Jun 2026 | 207.5 | +10 | USD/MT |
| 13 Jun 2026 | 197.5 | 0stable | USD/MT |
| 6 Jun 2026 | 197.5 | -10 | USD/MT |
| 30 May 2026 | 207.5 | 0stable | USD/MT |
| 16 May 2026 | 207.5 | -7.5 | USD/MT |
| 9 May 2026 | 215 | -2.5 | USD/MT |
| 2 May 2026 | 217.5 | +2 | USD/MT |
| 25 Apr 2026 | 215.5 | +3 | USD/MT |
| 18 Apr 2026 | 212.5 | 0stable | USD/MT |
| 11 Apr 2026 | 212.5 | +5 | USD/MT |
| 4 Apr 2026 | 207.5 | 0stable | USD/MT |
| 28 Mar 2026 | 207.5 | -5 | USD/MT |
| 21 Mar 2026 | 212.5 | 0stable | USD/MT |
| 14 Mar 2026 | 212.5 | 0stable | USD/MT |
| 7 Mar 2026 | 212.5 | +5 | USD/MT |
| 28 Feb 2026 | 207.5 | 0stable | USD/MT |
| 21 Feb 2026 | 207.5 | +2.5 | USD/MT |
| 14 Feb 2026 | 205 | -2.5 | USD/MT |
| 7 Feb 2026 | 207.5 | 0stable | USD/MT |
| 31 Jan 2026 | 207.5 | 0stable | USD/MT |
| 24 Jan 2026 | 207.5 | 0stable | USD/MT |
| 17 Jan 2026 | 207.5 | 0stable | USD/MT |
| 3 Jan 2026 | 207.5 | — | USD/MT |
Reading the Argentine corn series
Argentina harvests corn from March to July and exports FOB Upriver, so its selling season overlaps the Black Sea's spring and summer. It is usually the cheapest major corn origin on a FOB basis, and this archive is consistent with that.
The mid rose from 207.5 to 227.5 USD/MT (+20, about 10%). The low, 197.5 on 6 June, coincided with the largest weekly move (−10) and with the Argentine harvest peak; the high was the final print on 29 August. Argentine corn was the lowest-priced corn series on the board in 29 of 31 weeks; only Russian corn printed lower, in the last two scans.
The gap to Ukrainian corn ran from 15 dollars in late January to under 3 dollars by the end of August. For a Mediterranean buyer, freight from the River Plate versus the Black Sea usually decides the case.
Related on this site: Brazilian corn series and Argentine sorghum series.
Get This Price Board Every Week
One email with the new FOB and freight mids as soon as the weekly scan is in. No sales follow-up unless you ask for a quote.
Thanks — you are on the weekly list.
Indicative market mids, not a firm offer. Unsubscribe any time by replying to the email.