Romanian Corn FOB Price per Ton
FOB Romania · 35 weekly scans · 3 January 2026 to 12 September 2026.
Indicative weekly mids, not a confirmed trade. Firm stems on request.
- Current mid
- 242.5 USD/MT
- As of
- 12 Sep 2026
- Archive range
- 222.5 – 260
- Weekly scans
- 35
Romanian Corn FOB Price — Latest and Historical Range
As of 12 September 2026 the archived mid for Feed corn (maize), FOB Romania, is 242.5 USD/MT, down 17.5 from the previous weekly scan.
The archive range on this page is 222.5–260 USD/MT across 35 weekly scans from 3 January 2026 to 12 September 2026.
The previous print was 260 USD/MT on 5 September 2026.
The first archived mid on this series is 222.5 USD/MT on 3 January 2026.
The source printed 240–245; Mid is the midpoint of those figures.
Figures are indicative weekly mids for RFQ context.
Romanian Corn Price History — Weekly USD/MT
| Date | Mid | Week Δ | Unit |
|---|---|---|---|
| 12 Sep 2026 | 242.5 | -17.5 | USD/MT |
| 5 Sep 2026 | 260 | 0stable | USD/MT |
| 29 Aug 2026 | 260 | +10 | USD/MT |
| 22 Aug 2026 | 250 | +2.5 | USD/MT |
| 15 Aug 2026 | 247.5 | 0stable | USD/MT |
| 8 Aug 2026 | 247.5 | -10 | USD/MT |
| 1 Aug 2026 | 257.5 | +5 | USD/MT |
| 25 Jul 2026 | 252.5 | +15 | USD/MT |
| 18 Jul 2026 | 237.5 | 0stable | USD/MT |
| 11 Jul 2026 | 237.5 | +5 | USD/MT |
| 4 Jul 2026 | 232.5 | -5 | USD/MT |
| 27 Jun 2026 | 237.5 | -5 | USD/MT |
| 20 Jun 2026 | 242.5 | +5 | USD/MT |
| 13 Jun 2026 | 237.5 | -7.5 | USD/MT |
| 6 Jun 2026 | 245 | +10 | USD/MT |
| 30 May 2026 | 235 | -7.5 | USD/MT |
| 16 May 2026 | 242.5 | -5 | USD/MT |
| 9 May 2026 | 247.5 | +10 | USD/MT |
| 2 May 2026 | 237.5 | 0stable | USD/MT |
| 25 Apr 2026 | 237.5 | 0stable | USD/MT |
| 18 Apr 2026 | 237.5 | 0stable | USD/MT |
| 11 Apr 2026 | 237.5 | +5 | USD/MT |
| 4 Apr 2026 | 232.5 | 0stable | USD/MT |
| 28 Mar 2026 | 232.5 | 0stable | USD/MT |
| 21 Mar 2026 | 232.5 | 0stable | USD/MT |
| 14 Mar 2026 | 232.5 | 0stable | USD/MT |
| 7 Mar 2026 | 232.5 | 0stable | USD/MT |
| 28 Feb 2026 | 232.5 | 0stable | USD/MT |
| 21 Feb 2026 | 232.5 | 0stable | USD/MT |
| 14 Feb 2026 | 232.5 | +5 | USD/MT |
| 7 Feb 2026 | 227.5 | 0stable | USD/MT |
| 31 Jan 2026 | 227.5 | 0stable | USD/MT |
| 24 Jan 2026 | 227.5 | 0stable | USD/MT |
| 17 Jan 2026 | 227.5 | +5 | USD/MT |
| 3 Jan 2026 | 222.5 | — | USD/MT |
Reading the Romanian corn series
Romanian corn ships through Constanța and is the EU-origin option for buyers who want Black Sea logistics with EU documentation. It competes with Ukrainian corn for the same Mediterranean and Middle-East feed demand.
The mid rose from 227.5 to 260 USD/MT (+32.5, about 14%). The low was the first print on 31 January, the high the last on 29 August, and the largest weekly step +15 on 25 July. In February it traded 5 dollars over Ukrainian corn; by the end of August the premium was 30 dollars.
That divergence between two origins on the same sea is the point to check before assuming a fixed EU-origin premium in a landed-cost comparison.
Related on this site: Ukrainian corn series and Romanian wheat series.
Get This Price Board Every Week
One email with the new FOB and freight mids as soon as the weekly scan is in. No sales follow-up unless you ask for a quote.
Thanks — you are on the weekly list.
Indicative market mids, not a firm offer. Unsubscribe any time by replying to the email.