French Corn FOB Price per Ton
FOB France, spot · 33 weekly scans · 3 January 2026 to 5 September 2026.
Indicative weekly mids, not a confirmed trade. Firm stems on request.
- Current mid
- 332.5 USD/MT
- As of
- 5 Sep 2026
- Archive range
- 224.5 – 333.5
- Weekly scans
- 33
French Corn FOB Price — Latest and Historical Range
As of 5 September 2026 the archived mid for Feed corn (maize), FOB France, spot, is 332.5 USD/MT, down 1 from the previous weekly scan.
The archive range on this page is 224.5–333.5 USD/MT across 33 weekly scans from 3 January 2026 to 5 September 2026.
The previous print was 333.5 USD/MT on 29 August 2026.
The first archived mid on this series is 224.5 USD/MT on 3 January 2026.
The source printed 331–334 spot; Mid is the midpoint of those figures.
Figures are indicative weekly mids for RFQ context.
French Corn Price History — Weekly USD/MT
| Date | Mid | Week Δ | Unit |
|---|---|---|---|
| 5 Sep 2026 | 332.5 | -1 | USD/MT |
| 29 Aug 2026 | 333.5 | +35 | USD/MT |
| 22 Aug 2026 | 298.5 | 0stable | USD/MT |
| 15 Aug 2026 | 298.5 | +21 | USD/MT |
| 8 Aug 2026 | 277.5 | -26 | USD/MT |
| 1 Aug 2026 | 303.5 | +29 | USD/MT |
| 25 Jul 2026 | 274.5 | -4 | USD/MT |
| 18 Jul 2026 | 278.5 | 0stable | USD/MT |
| 11 Jul 2026 | 278.5 | -1 | USD/MT |
| 4 Jul 2026 | 279.5 | +25 | USD/MT |
| 20 Jun 2026 | 254.5 | -1 | USD/MT |
| 13 Jun 2026 | 255.5 | -6 | USD/MT |
| 6 Jun 2026 | 261.5 | -12 | USD/MT |
| 30 May 2026 | 273.5 | +42.5 | USD/MT |
| 16 May 2026 | 231 | -33.5 | USD/MT |
| 9 May 2026 | 264.5 | -8 | USD/MT |
| 2 May 2026 | 272.5 | +18 | USD/MT |
| 25 Apr 2026 | 254.5 | +10 | USD/MT |
| 18 Apr 2026 | 244.5 | -3 | USD/MT |
| 11 Apr 2026 | 247.5 | -2 | USD/MT |
| 4 Apr 2026 | 249.5 | +1 | USD/MT |
| 28 Mar 2026 | 248.5 | -2 | USD/MT |
| 21 Mar 2026 | 250.5 | +2 | USD/MT |
| 14 Mar 2026 | 248.5 | +6 | USD/MT |
| 7 Mar 2026 | 242.5 | +6 | USD/MT |
| 28 Feb 2026 | 236.5 | +2 | USD/MT |
| 21 Feb 2026 | 234.5 | -1 | USD/MT |
| 14 Feb 2026 | 235.5 | 0stable | USD/MT |
| 7 Feb 2026 | 235.5 | -4 | USD/MT |
| 31 Jan 2026 | 239.5 | +3 | USD/MT |
| 24 Jan 2026 | 236.5 | +3 | USD/MT |
| 17 Jan 2026 | 233.5 | +9 | USD/MT |
| 3 Jan 2026 | 224.5 | — | USD/MT |
Reading the French corn series
French corn is a spot FOB quote for EU-origin maize, relevant mostly to Iberian and North African feed buyers. It is the smallest of the corn export origins on this board and the most sensitive to prompt availability.
Thirty scans are archived. The series rose from 239.5 to 333.5 USD/MT — +94 USD/MT or about 39%, the largest gain of any grain series here. The low was 231 on 16 May; two weeks later, on 30 May, the mid jumped 42.5 dollars in a single scan, and it kept climbing to the high on 29 August.
Against Ukrainian corn the French line went from a 17-dollar premium in late January to more than 100 dollars at the end of August. Treat it as a spot-market reference, not as a level a Black Sea origin needs to match.
Related on this site: Ukrainian corn series and French wheat series.
Get This Price Board Every Week
One email with the new FOB and freight mids as soon as the weekly scan is in. No sales follow-up unless you ask for a quote.
Thanks — you are on the weekly list.
Indicative market mids, not a firm offer. Unsubscribe any time by replying to the email.